|
Team
|
Saturday
|
Sunday
|
Total
|
Place
|
| Tony Trumblee – Dan Maudlin | 68 | 66 | 134 | 1st |
| Ernie Watson – John Anderson | 69 | 66 | 135 | T2 |
| Josh Heiple – Randy Campbell | 67 | 68 | 135 | T2 |
| Bryan Nordquist – Tom Eberhard | 70 | 68 | 138 | T4 |
| John Barry – Steve Barry | 71 | 67 | 138 | T4 |
| Billy Nelson – Brad Walters | 71 | 68 | 139 | T6 |
| Dave Vernier – Mike Fitzstephens | 72 | 67 | 139 | T6 |
| Ryan Canfield – Craig Alexander | 74 | 66 | 140 | 8th |
| Justin Spyker – Dave Followell | 71 | 70 | 141 | 9th |
| Jacob Quinn – Mark Quinn | 75 | 67 | 142 | 10th |
| Steve Conner – John Schumacher | 73 | 70 | 143 | |
| Tony Koshar – Carl Kupres | 74 | 69 | 143 | |
| Greg Gagie – Eric Cleasby | 73 | 70 | 143 | |
| Andy Pifer – Greg Joliffe | 79 | 66 | 145 | |
| Connor Phelps – Steve Phelps | 75 | 70 | 145 | |
| Shawn Mandeville – George Kremer | 73 | 72 | 145 | |
| Paul Hart – Keith Mclean | 75 | 70 | 145 | |
| Don Hoenes – Steve Marcon | 75 | 71 | 146 | |
| Eric Drogosch – Doug Drogosch | 72 | 74 | 146 | |
| Steve Dalton – Dan Fox | 73 | 73 | 146 | |
| Nate Golomb – Guy Golomb | 78 | 70 | 148 | |
| Matt Eldred – Jeff VanPelt | 75 | 73 | 148 | |
| Darwin Leiterman – Bill Anderson | 77 | 73 | 150 | |
| Joe Garcia – Sam Cloud | 79 | 72 | 151 | |
| John Boyd – Jared Berry | 74 | 78 | 152 | |
| Greg Wood – John Wright | 79 | 74 | 153 | |
| Jim Fender – Tim Hanna | 79 | 75 | 154 | |
| Adam Dykstra – David Dykstra | 79 | 77 | 156 | |
| Mike May – Barry Faulkner | 81 | 77 | 158 | |
| Justin Nahikian – Bob Nahikian | 82 | 78 | 160 | |
| Mark McCormick – Mike Deforrest | 84 | 76 | 160 | |
| Chris Lim – Bob Harrison | 85 | 76 | 161 | |
| Tony Ely – Russ Cross | 85 | 76 | 161 |


