2026 GKGA Shawn Boyd
2026 GKGA Shawn Boyd Tournament – Final Results!
Hope you had a good tournament. It was a tight ending!
SKINS:
- – 1 skin! – Brady / Rosendall EAGLE on #14
| Pos | Team | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Dennis / Clewis | 67 | 64 | 131 (-13) |
| T2 | Watson / Lange | 70 | 63 | 133 (-11) |
| T2 | Williams / Goodwin | 68 | 65 | 133 (-11) |
| 4 | Gillig / Laszlo | 69 | 65 | 134 (-10) |
| 5 | Versau / Hatfield | 73 | 63 | 136 (-8) |
| T6 | Conner / Kremer | 72 | 66 | 138 (-6) |
| T6 | Lim / Anderson | 74 | 64 | 138 (-6) |
| T8 | Stark / Weidner | 73 | 66 | 139 (-5) |
| T8 | Maudlin / Cleasby | 74 | 65 | 139 (-5) |
| T10 | Brady / Rosendall | 78 | 62 | 140 (-4) |
| T10 | Shaw / Robinette | 72 | 68 | 140 (-4) |
| T10 | Franklin / Franklin | 74 | 66 | 140 (-4) |
| T10 | Ream / Townsend | 73 | 67 | 140 (-4) |
| T14 | Quinn / Quinn | 76 | 65 | 141 (-3) |
| T14 | Dalton / Radcliffe | 75 | 66 | 141 (-3) |
| 16 | Stricker / Evans | 73 | 69 | 142 (-2) |
| 17 | Torres / Gaston | 77 | 66 | 143 (-1) |
| T18 | Cherrette / Kragt | 75 | 69 | 144 (E) |
| T18 | Blasius / Martin | 73 | 71 | 144 (E) |
| T18 | Maurer / Winters | 79 | 65 | 144 (E) |
| T21 | Ubl / Brink | 75 | 70 | 145 (+1) |
| T21 | Marquardt / Ibenez | 76 | 69 | 145 (+1) |
| T21 | Schultz / Barnes | 77 | 68 | 145 (+1) |
| 24 | Hoenes / Glerum | 77 | 70 | 147 (+3) |
| 25 | Swartz / Swartz | 80 | 68 | 148 (+4) |
| 26 | Hart / Neumann | 79 | 71 | 150 (+6) |
| T27 | Colyer / Fiedler | 78 | 73 | 151 (+7) |
| T27 | Jones / VanderHoff | 76 | 75 | 151 (+7) |
| T27 | Lange / bedell | 81 | 70 | 151 (+7) |
| T27 | Chafty / Isacksen | 80 | 71 | 151 (+7) |
| 31 | Anderson / Trivedi | 77 | 76 | 153 (+9) |
| 32 | Wait / Kurtz | 82 | 72 | 154 (+10) |
| 33 | Nahikian / Nahikian | 84 | 74 | 158 (+14) |
Steve Dalton – 2
Doug Swartz – 4
Dan Maudlin – 11
Pete Torres – 17
Brady and Rosendall – Sunday Low Round


