2026 GKGA Senior Strokeplay – Final Results
Congratulations to Dan Gillig winner of this inaugural event!
Thank you for playing in another great tournament. Results are above. All payouts should have already been taken care of.
Senior Division
| Pos | Player | Total |
|---|---|---|
| 1 | Dan Gillig | 72 E |
| 2 | Ernie Watson | 73 +1 |
| T3 | Lucas Trierweiler | 75 +3 |
| T3 | John Anderson | 75 +3 |
| T3 | Michael Fitzstephens | 75 +3 |
| T3 | Jason Vanderplas | 75 +3 |
| T7 | Scott Hodoval | 76 +4 |
| T7 | Darwin Leiterman | 76 +4 |
| T7 | Daniel Vaughan | 76 +4 |
| T7 | Daniel Maudlin | 76 +4 |
| 11 | Eric Cleasby | 77 +5 |
| T12 | Paul Hart | 78 +6 |
| T12 | Jeff Bailey | 78 +6 |
| 14 | Bill Anderson | 79 +7 |
| T15 | Doug Nooney | 80 +8 |
| T15 | James Champion | 80 +8 |
| 17 | Tom Eberhard | 81 +9 |
| T18 | Daniel Bosis | 82 +10 |
| T18 | Thomas Johnson | 82 +10 |
| T20 | Robert Pollock | 83 +11 |
| T20 | Steve Conner | 83 +11 |
| T22 | Mike Nowak | 84 +12 |
| T22 | Jim Szilagyi | 84 +12 |
| T24 | Karl Klemm | 85 +13 |
| T24 | John Weimeister | 85 +13 |
| T26 | Jeff L’Esperance | 86 +14 |
| T26 | Robert Vandenberg | 86 +14 |
| T26 | Doug Swartz | 86 +14 |
| 29 | Chris Lim | 87 +15 |
| 30 | Don Hoenes | 89 +17 |
| T31 | Kirk Christensen | 94 +22 |
| T31 | Al Allishaw | 94 +22 |
| 33 | Michael Lange | 95 +23 |
| 34 | Rick Vleugel | 97 +25 |
| 35 | Bart Newman | 119 +47 |
| WD | Todd Witkowski | 0 E |
Skins Results
Skins
| Player | Skins |
|---|---|
| Ernie Watson | 1 |
| Jason Vanderplas | 1 |
| Don Hoenes | 1 |
| Steve Conner | 1 |
| Bill Anderson | 1 |
Closest to the Pin
Senior Division
| Hole | Winner | Distance |
|---|---|---|
| Hole 3 | John Weimeister | — |
| Hole 8 | Daniel Maudlin | — |
| Hole 13 | Kirk Christensen | — |
| Hole 17 | James Champion | — |


